Whitby, Thursday, 11 December, 2025 - 19:14
| Sun | Rise | Set |
|---|---|---|
| Actual | 08:14 | 15:37 |
| Civil Twilight | 07:30 | 16:21 |
| Nautical Twilight | 06:44 | 17:08 |
| Astronomical Twilight | 06:00 | 17:51 |
| Zenith: 11:56 | ||
| Day length: 7 hrs 23 mins | ||
| Visible Light: 8 hrs 51 mins | ||
| Yesterday was 1 min 15 secs longer than today. | ||
| Tomorrow will be 1 min 8 secs shorter than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 23:53 | 12:17 | |
| Third Quarter Moon 53.2% of the Moon is Illuminated. |
||
12 Dec | 0.3 days until the next third quarter moon. | |
19 Dec | 7.7 days until the next new moon. | |
26 Dec | 15.1 days until the next first quarter moon. | |
03 Jan | 22.4 days until the next full moon. | |
