Whitby, Tuesday, 9 December, 2025 - 09:26
| Sun | Rise | Set |
|---|---|---|
| Actual | 08:12 | 15:37 |
| Civil Twilight | 07:28 | 16:21 |
| Nautical Twilight | 06:42 | 17:08 |
| Astronomical Twilight | 05:58 | 17:51 |
| Zenith: 11:55 | ||
| Day length: 7 hrs 25 mins | ||
| Visible Light: 8 hrs 53 mins | ||
| Yesterday was 1 min 28 secs longer than today. | ||
| Tomorrow will be 1 min 23 secs shorter than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 21:09 | 11:58 | |
| Waning Gibbous 77.3% of the Moon is Illuminated. |
||
12 Dec | 2.7 days until the next third quarter moon. | |
19 Dec | 10.1 days until the next new moon. | |
26 Dec | 17.5 days until the next first quarter moon. | |
03 Jan | 24.9 days until the next full moon. | |
