Whitby, Monday, 23 March, 2026 - 12:11
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:55 | 18:22 |
| Civil Twilight | 05:19 | 18:58 |
| Nautical Twilight | 04:36 | 19:40 |
| Astronomical Twilight | 03:51 | 20:26 |
| Zenith: 12:08 | ||
| Day length: 12 hrs 27 mins | ||
| Visible Light: 13 hrs 38 mins | ||
| Yesterday was 4 mins 26 secs shorter than today. | ||
| Tomorrow will be 4 mins 25 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 07:00 | 00:00 | |
| Waxing Crescent 29.8% of the Moon is Illuminated. |
||
25 Mar | 2 days until the next first quarter moon. | |
01 Apr | 9.3 days until the next full moon. | |
09 Apr | 16.7 days until the next third quarter moon. | |
16 Apr | 24.1 days until the next new moon. | |
