Whitby, Sunday, 22 February, 2026 - 23:29
| Sun | Rise | Set |
|---|---|---|
| Actual | 07:06 | 17:25 |
| Civil Twilight | 06:30 | 18:01 |
| Nautical Twilight | 05:48 | 18:43 |
| Astronomical Twilight | 05:07 | 19:24 |
| Zenith: 12:15 | ||
| Day length: 10 hrs 19 mins | ||
| Visible Light: 11 hrs 32 mins | ||
| Yesterday was 4 mins 19 secs shorter than today. | ||
| Tomorrow will be 4 mins 20 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 08:16 | 00:00 | |
| Waxing Crescent 39.9% of the Moon is Illuminated. |
||
23 Feb | 1 days until the next first quarter moon. | |
03 Mar | 8.3 days until the next full moon. | |
10 Mar | 15.7 days until the next third quarter moon. | |
18 Mar | 23.1 days until the next new moon. | |
