Whitby, Thursday, 19 February, 2026 - 04:05
| Sun | Rise | Set |
|---|---|---|
| Actual | 07:13 | 17:19 |
| Civil Twilight | 06:36 | 17:55 |
| Nautical Twilight | 05:54 | 18:37 |
| Astronomical Twilight | 05:13 | 19:18 |
| Zenith: 12:16 | ||
| Day length: 10 hrs 6 mins | ||
| Visible Light: 11 hrs 19 mins | ||
| Yesterday was 4 mins 17 secs shorter than today. | ||
| Tomorrow will be 4 mins 18 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 07:48 | 20:11 | |
| Waxing Crescent 7.6% of the Moon is Illuminated. |
||
23 Feb | 4.8 days until the next first quarter moon. | |
03 Mar | 12.1 days until the next full moon. | |
10 Mar | 19.5 days until the next third quarter moon. | |
18 Mar | 26.9 days until the next new moon. | |
