Whitby, Tuesday, 23 December, 2025 - 13:29
| Sun | Rise | Set |
|---|---|---|
| Actual | 08:23 | 15:40 |
| Civil Twilight | 07:38 | 16:24 |
| Nautical Twilight | 06:51 | 17:11 |
| Astronomical Twilight | 06:08 | 17:55 |
| Zenith: 12:01 | ||
| Day length: 7 hrs 17 mins | ||
| Visible Light: 8 hrs 46 mins | ||
| Yesterday was 14 secs shorter than today. | ||
| Tomorrow will be 22 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 10:52 | 19:06 | |
| Waxing Crescent 17.7% of the Moon is Illuminated. |
||
26 Dec | 3.3 days until the next first quarter moon. | |
03 Jan | 10.7 days until the next full moon. | |
10 Jan | 18.1 days until the next third quarter moon. | |
18 Jan | 25.5 days until the next new moon. | |
