Whitby, Friday, 10 April, 2026 - 00:02
| Sun | Rise | Set |
|---|---|---|
| Actual | 06:10 | 19:56 |
| Civil Twilight | 05:33 | 20:34 |
| Nautical Twilight | 04:46 | 21:21 |
| Astronomical Twilight | 03:52 | 22:14 |
| Zenith: 13:03 | ||
| Day length: 13 hrs 46 mins | ||
| Visible Light: 15 hrs 1 min | ||
| Yesterday was 4 mins 20 secs shorter than today. | ||
| Tomorrow will be 4 mins 21 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 04:09 | 10:44 | |
| Third Quarter Moon 42.2% of the Moon is Illuminated. |
||
16 Apr | 6.6 days until the next new moon. | |
24 Apr | 14 days until the next first quarter moon. | |
01 May | 21.4 days until the next full moon. | |
08 May | 28.8 days until the next third quarter moon. | |
