Whitby, Sunday, 12 April, 2026 - 07:45
| Sun | Rise | Set |
|---|---|---|
| Actual | 06:06 | 20:00 |
| Civil Twilight | 05:28 | 20:38 |
| Nautical Twilight | 04:40 | 21:25 |
| Astronomical Twilight | 03:45 | 22:20 |
| Zenith: 13:03 | ||
| Day length: 13 hrs 54 mins | ||
| Visible Light: 15 hrs 10 mins | ||
| Yesterday was 4 mins 19 secs shorter than today. | ||
| Tomorrow will be 4 mins 19 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 04:44 | 13:26 | |
| Waning Crescent 19.7% of the Moon is Illuminated. |
||
16 Apr | 4.3 days until the next new moon. | |
24 Apr | 11.7 days until the next first quarter moon. | |
01 May | 19.1 days until the next full moon. | |
08 May | 26.5 days until the next third quarter moon. | |
