Whitby, Monday, 23 February, 2026 - 01:06
| Sun | Rise | Set |
|---|---|---|
| Actual | 07:04 | 17:27 |
| Civil Twilight | 06:27 | 18:03 |
| Nautical Twilight | 05:46 | 18:45 |
| Astronomical Twilight | 05:04 | 19:26 |
| Zenith: 12:15 | ||
| Day length: 10 hrs 23 mins | ||
| Visible Light: 11 hrs 36 mins | ||
| Yesterday was 4 mins 20 secs shorter than today. | ||
| Tomorrow will be 4 mins 21 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 08:32 | 00:42 | |
| Waxing Crescent 40.7% of the Moon is Illuminated. |
||
23 Feb | 0.9 days until the next first quarter moon. | |
03 Mar | 8.3 days until the next full moon. | |
10 Mar | 15.6 days until the next third quarter moon. | |
18 Mar | 23 days until the next new moon. | |
