Whitby, Thursday, 9 April, 2026 - 16:58
| Sun | Rise | Set |
|---|---|---|
| Actual | 06:13 | 19:54 |
| Civil Twilight | 05:35 | 20:32 |
| Nautical Twilight | 04:49 | 21:18 |
| Astronomical Twilight | 03:56 | 22:11 |
| Zenith: 13:03 | ||
| Day length: 13 hrs 41 mins | ||
| Visible Light: 14 hrs 56 mins | ||
| Yesterday was 4 mins 21 secs shorter than today. | ||
| Tomorrow will be 4 mins 20 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 03:37 | 09:30 | |
| Third Quarter Moon 45.3% of the Moon is Illuminated. |
||
16 Apr | 6.9 days until the next new moon. | |
24 Apr | 14.3 days until the next first quarter moon. | |
01 May | 21.7 days until the next full moon. | |
08 May | 29.1 days until the next third quarter moon. | |
